<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of a Demographic Survey for Your Media Kit</title>
	<atom:link href="http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/feed/" rel="self" type="application/rss+xml" />
	<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/</link>
	<description>Family, Photography, and Finds from a Professional Texas Mom Blogger</description>
	<lastBuildDate>Tue, 22 May 2012 10:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Samantha @ RichSingleMomma</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-79589</link>
		<dc:creator>Samantha @ RichSingleMomma</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-79589</guid>
		<description>I recently did a couple of surveys of my readers. I used three survey tools; Survey Monkey, iContact&#039;s survey feature, and Google Docs. Google doc won hand&#039;s down not only because it&#039;s free but because it was easy to download the information and they have pretty graphs, and did I mention it was free? 

The only problem I have with doing surveys is getting people to participate. It may be a universal thing so I won&#039;t worry about it too much, but it sure is nice to have a nice sample of participants.

I&#039;ll pull my survey results together to include in the media kit I&#039;m creating (from a free template of course ;-).</description>
		<content:encoded><![CDATA[<p>I recently did a couple of surveys of my readers. I used three survey tools; Survey Monkey, <a href="http://acowboyswife.com/iContact" style="" target="_blank"  onmouseover="self.status='http://acowboyswife.com/iContact';return true;" onmouseout="self.status=''">iContact</a>&#8217;s survey feature, and Google Docs. Google doc won hand&#8217;s down not only because it&#8217;s free but because it was easy to download the information and they have pretty graphs, and did I mention it was free? </p>
<p>The only problem I have with doing surveys is getting people to participate. It may be a universal thing so I won&#8217;t worry about it too much, but it sure is nice to have a nice sample of participants.</p>
<p>I&#8217;ll pull my survey results together to include in the media kit I&#8217;m creating (from a free template of course ;-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alecia @ Savings &#38; Stewardship</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-72888</link>
		<dc:creator>Alecia @ Savings &#38; Stewardship</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-72888</guid>
		<description>If your blog is registered with Alexa, you can access a lot of this information about your readers directly from their site!  They track these stats and then tell you them based on the individual readers of your blog who are also registered with Alexa.  The stats are supposed to be pretty accurate, and you might have an easier time accessing them than trying to get your readers to take a survey, though the survey is still a great idea!!  

Thanks for this!!</description>
		<content:encoded><![CDATA[<p>If your blog is registered with Alexa, you can access a lot of this information about your readers directly from their site!  They track these stats and then tell you them based on the individual readers of your blog who are also registered with Alexa.  The stats are supposed to be pretty accurate, and you might have an easier time accessing them than trying to get your readers to take a survey, though the survey is still a great idea!!  </p>
<p>Thanks for this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy @ Hall of Fame Moms</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-54613</link>
		<dc:creator>Tracy @ Hall of Fame Moms</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-54613</guid>
		<description>I&#039;m just learning about the &quot;media kit&quot;. Thanks for the info, for sure!
.-= Tracy @ Hall of Fame Moms&#180;s last blog ..&lt;a href=&quot;http://www.halloffamemoms.com/2010/02/busy-being-busy/&quot;&gt;Busy being busy.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just learning about the &#8220;media kit&#8221;. Thanks for the info, for sure!<br />
.-= Tracy @ Hall of Fame Moms&#180;s last blog ..<a href="http://www.halloffamemoms.com/2010/02/busy-being-busy/">Busy being busy.</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie @ Keeper of the Home</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-51248</link>
		<dc:creator>Stephanie @ Keeper of the Home</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-51248</guid>
		<description>Great info- thanks so much! I am putting together my media kit right now and this will help me get the rest of the info that I need for it!</description>
		<content:encoded><![CDATA[<p>Great info- thanks so much! I am putting together my media kit right now and this will help me get the rest of the info that I need for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb - Mom of 3 Girls</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-42274</link>
		<dc:creator>Deb - Mom of 3 Girls</dc:creator>
		<pubDate>Thu, 14 May 2009 15:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-42274</guid>
		<description>Thanks, Lori! I&#039;m realizing now how important it is to have a media kit and was looking for this exact type of information.  :)

&lt;abbr&gt;&lt;em&gt;Deb - Mom of 3 Girlss last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/MomOf3Girls/~3/kYM97PdLYLw/&quot;&gt;Wordless Wednesday #95 - The ‘gardens’ at Meijer Gardens&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, Lori! I&#8217;m realizing now how important it is to have a media kit and was looking for this exact type of information.  :)</p>
<p><abbr><em>Deb &#8211; Mom of 3 Girlss last blog post..<a href="http://feedproxy.google.com/~r/MomOf3Girls/~3/kYM97PdLYLw/">Wordless Wednesday #95 &#8211; The ‘gardens’ at Meijer Gardens</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zone Perfect, J&#38;J, Fast Fixin&#8217; and Tyson know how to get moms&#8217; love &#124; Skimbaco Lifestyle</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-37731</link>
		<dc:creator>Zone Perfect, J&#38;J, Fast Fixin&#8217; and Tyson know how to get moms&#8217; love &#124; Skimbaco Lifestyle</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-37731</guid>
		<description>[...] sponsorship Maximizing your blogging: having an organized Media Kit Creating Buzz for your sponsors The Importance of a demographic survey for your media kit   Like it? Share [...]</description>
		<content:encoded><![CDATA[<p>[...] sponsorship Maximizing your blogging: having an organized Media Kit Creating Buzz for your sponsors The Importance of a demographic survey for your media kit   Like it? Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 16 Kicks Off Buzz Cooperative&#8217;s Better Buzz Week &#124; Jessica Knows</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-37705</link>
		<dc:creator>March 16 Kicks Off Buzz Cooperative&#8217;s Better Buzz Week &#124; Jessica Knows</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-37705</guid>
		<description>[...] going), I encourage all Buzz Cooperative bloggers to create demographic survey.  Lori Falcon, of A Cowboy&#8217;s Wife, wrote a fantastic post on the how-tos and importance of creating and executing this type of [...]</description>
		<content:encoded><![CDATA[<p>[...] going), I encourage all Buzz Cooperative bloggers to create demographic survey.  Lori Falcon, of A Cowboy&#8217;s Wife, wrote a fantastic post on the how-tos and importance of creating and executing this type of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siera</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-37665</link>
		<dc:creator>Siera</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-37665</guid>
		<description>I&#039;m so glad that I found your blogs. Thanks for the advice. My only problem is getting a steady stream of readers on my blog...

&lt;abbr&gt;&lt;em&gt;Sieras last blog post..&lt;a href=&quot;http://fortheluvovblog.blogspot.com/2009/03/look-what-new-food-i-found.html&quot;&gt;Look What New Food I Found&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad that I found your blogs. Thanks for the advice. My only problem is getting a steady stream of readers on my blog&#8230;</p>
<p><abbr><em>Sieras last blog post..<a href="http://fortheluvovblog.blogspot.com/2009/03/look-what-new-food-i-found.html">Look What New Food I Found</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SugarJones</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-37370</link>
		<dc:creator>SugarJones</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-37370</guid>
		<description>Wow... great info! Thanks, Lady!!

&lt;abbr&gt;&lt;em&gt;SugarJoness last blog post..&lt;a href=&quot;http://blog.sugarjones.tv/2009/03/04/bravo-is-the-new-zoloft.aspx?ref=rss&quot;&gt;Bravo is the New Zoloft&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow&#8230; great info! Thanks, Lady!!</p>
<p><abbr><em>SugarJoness last blog post..<a href="http://blog.sugarjones.tv/2009/03/04/bravo-is-the-new-zoloft.aspx?ref=rss">Bravo is the New Zoloft</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mummified Times Five</title>
		<link>http://acowboyswife.com/the-importance-of-a-demographic-survey-for-your-media-kit/comment-page-1/#comment-37269</link>
		<dc:creator>Mummified Times Five</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://acowboyswife.com/?p=2010#comment-37269</guid>
		<description>Thanks, Lori :) Exactly the information I was looking for! ;)

&lt;abbr&gt;&lt;em&gt;Mummified Times Fives last blog post..&lt;a href=&quot;http://mummifiedtimesfive.net/2009/03/05/peek-a-boo/&quot;&gt;Peek-a-boo!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, Lori :) Exactly the information I was looking for! ;)</p>
<p><abbr><em>Mummified Times Fives last blog post..<a href="http://mummifiedtimesfive.net/2009/03/05/peek-a-boo/">Peek-a-boo!</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

